<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Spot Metrix</title>
	<link>http://spotmetrix.com</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 01:13:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Terrain Visualization with 3DAR</title>
		<description><![CDATA[The Spot Metrix team has been experimenting using 3DAR for terrain visualization over the past months. This started as an effort to increase the accuracy of augmentations and, while we came up with some cool results, this problem presented some challenges. The primary issues were related hardware limitations. Our devices&#8217; GPS receivers provide unimpressive locational [...]]]></description>
		<link>http://spotmetrix.com/blog/terrain-visualization-with-3dar/</link>
			</item>
	<item>
		<title>New Mapping API Makes iPhone Augmented Reality Easy</title>
		<description><![CDATA[This week we announced the availability of a new mapping API for our 3DAR augmented reality iPhone SDK that enhances the Apple&#8217;s standard map component, allowing developers to transform mapping applications into 3D geodata visualizers with just a few minutes of programming. The new API was demonstrated at the Augmented Reality Event to an audience [...]]]></description>
		<link>http://spotmetrix.com/blog/new-mapping-api-makes-iphone-augmented-reality-easy/</link>
			</item>
	<item>
		<title>Random intensity with Spot Metrix targets</title>
		<description><![CDATA[Random intensity with Spot Metrix targets]]></description>
		<link>http://spotmetrix.com/blog/random-intensity-with-spot-metrix-targets/</link>
			</item>
	<item>
		<title>Geoloqi #6 on JWT’s 100 Things to Watch in 2011</title>
		<description><![CDATA[Geoloqi #6 on JWT’s 100 Things to Watch in 2011]]></description>
		<link>http://spotmetrix.com/blog/geoloqi-6-on-jwt%e2%80%99s-100-things-to-watch-in-2011/</link>
			</item>
	<item>
		<title>Augmented reality in 2011</title>
		<description><![CDATA[There is no question that a growing number of companies, municipalities, institutions and other organizations will want to reach the millions of people around the world carrying modern mobile phones and tablets. The most effective user interfaces will help people visualize and interact with vast landscapes of spatial, temporal and archival data in a mix [...]]]></description>
		<link>http://spotmetrix.com/blog/augmented-reality-in-2011/</link>
			</item>
</channel>
</rss>

